Blackout Dates

 

Soneva Fushi

October 20, 2026 – October 31, 2026

December 20, 2026 – January 10, 2027

  January 1, 2027- January 10, 2027

February 13, 2027- February 21, 2027

March 21, 2027- April 4, 2027

December 20, 2027- January 10, 2028

 

Soneva Jani

     July 1, 2026 – August 31, 2026

October 1, 2026 – October 8, 2026

October 20, 2026 – October 31, 2026

December 20, 2026 – January 10, 2027

 January 1, 2027- January 10, 2027

  February 1, 2027- February 28, 2027

March 21, 2027- April 4, 2027

April 29, 2027- May 5, 2027

July 1, 2027- August 31, 2027

October 1, 2027- October 7, 2027

December 20, 2027- January 10, 2028

Soneva Secret

October 1, 2026 – October 8, 2026

October 20, 2026 – October 31, 2026

December 20, 2026 – January 10, 2027

January 1, 2027- January 10, 2027

    February 1, 2027- February 28, 2027

April 29, 2027- May 5, 2027

 October 1, 2027- October 7, 2027

 December 20, 2027- January 10, 2028

*Black out dates are subject to change without any prior notice